Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,371 SqFt$1,591,500Active
- 1/12 12$1,590,000Price Dropped by $400K
- 1/30 303 Beds 3 Baths 1,438 SqFt$1,580,000New
- 1/30 302 Beds 2 Baths 1,472 SqFt$1,529,000Active
- 1/14 142 Beds 2 Baths 1,170 SqFt$1,450,000Active
- 1/14 14$1,450,000Active
- 1/30 302 Beds 3 Baths 1,229 SqFt$1,425,000Active
2611 KIAHUNA PLANTATION DR #3H, Koloa, HI 96756
Listed by Coldwell Banker Island Properties - Kauai
Condo
- 1/15 152 Beds 2 Baths 1,170 SqFt$1,400,000Active
- 1/26 262 Beds 2 Baths 1,371 SqFt$1,399,000Active
- 1/14 142 Beds 2 Baths 1,170 SqFt$1,399,000Active Under Contract
- 1/25 252 Beds 3 Baths 1,229 SqFt$1,385,000Price Dropped by $30K
- 1/30 302 Beds 2 Baths 1,023 SqFt$1,345,000Active
- 1/30 302 Beds 2 Baths 1,253 SqFt$1,200,000Active
- 1/30 303 Beds 3 Baths 1,172 SqFt$1,200,000Active
- 1/30 302 Beds 2 Baths 1,058 SqFt$1,195,000Active
- 1/30 303 Beds 2 Baths 1,344 SqFt$1,194,999Active Under Contract
- 1/27 272 Beds 2 Baths 1,329 SqFt$1,159,000Active
- 1/27 275 Beds 3 Baths 2,962 SqFt$1,125,000Price Dropped by $75K
- 1/28 282 Beds 2 Baths 1,253 SqFt$1,099,000Price Dropped by $37K
- 1/21 211 Bed 1 Bath 855 SqFt$1,095,000Active Under Contract
- 3D2 Beds 2 Baths 1,256 SqFt$1,050,000Active
- 1/25 25$1,000,000Active
- 1/24 241 Bed 1 Bath 792 SqFt$997,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,145 SqFt$995,000Price Dropped by $55K