Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 96766
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,010 SqFt$550,000Active
- 1/16 162 Beds 2 Baths 843 SqFt$549,900Active Under Contract
- 1/27 272 Beds 2 Baths 736 SqFt$549,000Active
- 1/29 292 Beds 2 Baths 750 SqFt$545,000Active
- 1/28 282 Beds 2 Baths 750 SqFt$535,000Active Under Contract
- 1/28 282 Beds 2 Baths 760 SqFt$535,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,010 SqFt$529,999Active Under Contract
- 1/10 103 Beds 4 Baths 2,026 SqFt$525,000Active
- 1/29 291 Bath 307 SqFt$525,000Active
- 1/30 301 Bed 1 Bath 684 SqFt$520,007Active
- 1/22 222 Beds 2 Baths 1,185 SqFt$499,000Active
- 1/30 301 Bed 2 Baths 810 SqFt$495,000Active
4330 KAUAI BEACH DR #E5, Lihue, HI 96766
Listed by Aloha Sotheby's International Realty - Kauai
Condo
- 1/20 202 Beds 2 Baths 736 SqFt$475,000Active Under Contract
- 1/17 171 Bed 2 Baths 810 SqFt$415,000Active
- 1 Bed 1 Bath 684 SqFt$379,000Active
4330 KAUAI BEACH DR #G6, Lihue, HI 96766
Listed by Aloha Sotheby's International Realty - Kauai
Condo
- 1/30 301 Bath 320 SqFt$350,000Active
- 1/20 201 Bath 320 SqFt$350,000Price Dropped by $8K
- 1/20 201 Bath 320 SqFt$345,000Active
- 1/24 241 Bath 320 SqFt$335,000Active
- 1/22 221 Bath 320 SqFt$325,000Active
- 1/9 91 Bath 320 SqFt$320,000Active
- 1/23 231 Bath 320 SqFt$320,000Active
- 1/11 111 Bath 320 SqFt$309,000Price Dropped by $16K
- 1 Bath 320 SqFt$289,000Active