Filters Reset
Save Search (10)
Save your search to get Alerts
82 Properties
82 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,270 SqFt$1,799,000Active - 1/29 29
3 Beds 3 Baths 2,640 SqFt$1,995,000Open Thu 9:30AM-1PM - 1/30 30
3 Beds 3 Baths 2,758 SqFt$2,795,000Open Thu 10AM-1PM - 1/30 30
5 Beds 4 Baths 2,976 SqFt$4,995,000Open Sat 11AM-2PM - 1/26 26
5 Beds 5 Baths 3,475 SqFt$1,950,000Open Thu 9AM-12PM77-6430 PUALANI ST, Kailua-kona, HI 96740
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
- 1/29 29
4 Beds 4 Baths 4,150 SqFt$3,600,000Open Thu 1:30PM-5:30PM - 1/30 30
4 Beds 5 Baths 3,200 SqFt$3,100,000Open Tue 11:30AM-2:30PM - 1/30 30
4 Beds 5 Baths 3,946 SqFt$2,895,000Open Sat 10AM-2PM - 1/30 30
5 Beds 5 Baths 4,171 SqFt$3,700,000Open Thu 9:30AM-12PM - 1/30 30
4 Beds 4 Baths 2,596 SqFt$1,585,000Open Fri 1PM-5PM - 1/30 30
4 Beds 3 Baths 3,500 SqFt$4,698,000Open Thu 10AM-1PM76-863 PAKALAKALA PL, Kailua-kona, HI 96740
Listed by Keller Williams Realty Maui
Single Family Home
- 1/30 30
4 Beds 4 Baths 3,056 SqFt$1,549,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 2,492 SqFt$1,695,000Open 11/30 11AM-2PM - 1/18 18
5 Beds 5 Baths 3,092 SqFt$1,699,500New - 1/30 30
3 Beds 2 Baths 1,920 SqFt$1,649,000New75-5608-G HIENALOLI RD #15, Kailua-kona, HI 96740
Listed by Sue Brown Realty and Associates
Single Family Home
- 1/30 30
3 Beds 4 Baths 3,049 SqFt$3,160,000New - 1/24 24
2 Beds 2 Baths 1,082 SqFt$1,579,000New - 1/28 28
3 Beds 3 Baths 2,112 SqFt$1,695,000Active - 1/30 30
4 Beds 5 Baths 7,542 SqFt$4,797,000Active - 1/30 30
4 Beds 4 Baths 2,296 SqFt$2,200,000Active - 1/29 29
4 Beds 4 Baths 1,728 SqFt$2,500,000Active - 1/29 29
4 Beds 4 Baths 1,728 SqFt$1,900,000Active - 1/30 30
3 Beds 4 Baths 1,956 SqFt$4,500,000Active - 1/30 30
3 Beds 3 Baths 2,557 SqFt$2,999,500Active
