Filters Reset
Save Search (7)
Save your search to get Alerts
25 Properties
25 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 3 Baths 2,032 SqFt$1,554,990Open Mon 10AM-5PM - 1/28 28
3 Beds 3 Baths 2,032 SqFt$2,150,000Open Mon 10AM-5PM - 1/24 24
4 Beds 3 Baths 2,092 SqFt$1,699,000Open Mon 10AM-5PM - 1/25 25
3 Beds 3 Baths 2,040 SqFt$1,599,000Open Mon 10AM-5PM - 1/30 30
3 Beds 3 Baths 2,212 SqFt$2,275,000Open 9/20 11:30AM-4:30PM - 1/30 30
4 Beds 7 Baths 4,035 SqFt$3,599,000Active - 3D
3 Beds 4 Baths 3,049 SqFt$2,880,000Active - 1/24 24
2 Beds 2 Baths 1,554 SqFt$1,899,000Active - 1/26 26
4 Beds 4 Baths 2,296 SqFt$2,175,000Active75-107 KAMILO PL, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Single Family Home
- 1/14 14
4 Beds 3 Baths 2,533 SqFt$3,499,000Active - 1/30 30
4 Beds 3 Baths 3,500 SqFt$3,388,000Price Dropped by $100K76-863 PAKALAKALA PL, Kailua-kona, HI 96740
Listed by Keller Williams Realty Maui
Single Family Home
- 1/30 30
3 Beds 4 Baths 1,622 SqFt$3,950,000Price Dropped by $200K - 1/30 30
4 Beds 6 Baths 3,857 SqFt$3,699,000Active - 1/30 30
3 Beds 3 Baths 3,036 SqFt$2,495,000Active - 1/30 30
3 Beds 2 Baths 1,554 SqFt$2,200,000Active - 1/28 28
3 Beds 3 Baths 2,126 SqFt$1,550,000Active - 1/29 29
4 Beds 5 Baths 3,274 SqFt$2,980,000Price Dropped by $220K - 1/30 30
4 Beds 4 Baths 2,618 SqFt$2,300,000Price Dropped by $80K - 1/24 24
3 Beds 4 Baths 2,147 SqFt$3,399,000Active - 1/22 22
8 Beds 6 Baths 3,930 SqFt$1,595,000Price Dropped by $80K73-1153 AHIKAWA ST #A & B, Kailua-kona, HI 96740
Listed by Nathalie Mullinix Realty Universal, Inc.
Multi-Family
- 1/30 30
4 Beds 4 Baths 3,778 SqFt$2,250,000Active - 1/30 30
2 Beds 2 Baths 1,082 SqFt$1,569,000Active - 1/25 25
3 Beds 3 Baths 1,716 SqFt$2,599,000Price Dropped by $100K - 1/25 25
3 Beds 4 Baths 2,147 SqFt$3,100,000Active
- 1
- 2
