Filters Reset
Save Search (10)
Save your search to get Alerts
50 Properties
50 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,270 SqFt$1,740,000Active - 1/18 18
3 Beds 3 Baths 2,032 SqFt$1,554,990Open Thu 10AM-5PM - 1/30 30
4 Beds 5 Baths 3,274 SqFt$3,200,000Open Thu 10AM-1PM - 1/21 21
4 Beds 3 Baths 2,092 SqFt$1,699,000Open Thu 10AM-5PM - 1/25 25
3 Beds 3 Baths 2,040 SqFt$1,599,000Open Thu 10AM-5PM - 3D
4 Beds 4 Baths 3,778 SqFt$2,250,000Open Fri 12AM-2:30PM - 1/30 30
3 Beds 3 Baths 2,212 SqFt$2,350,000Open 8/13 12PM-4PM - 1/25 25
3 Beds 3 Baths 1,716 SqFt$2,599,000Open Thu 10AM-2PM - 1/14 14
4 Beds 3 Baths 2,533 SqFt$3,499,000New - 1/30 30
7 Beds 7 Baths 4,476 SqFt$3,500,000Active - 1/30 30
4 Beds 3 Baths 3,500 SqFt$3,488,000Active76-863 PAKALAKALA PL, Kailua-kona, HI 96740
Listed by Keller Williams Realty Maui
Single Family Home
- 1/30 30
3 Beds 3 Baths 2,720 SqFt$1,699,000Price Dropped by $51K - 1/30 30
3 Beds 2 Baths 1,726 SqFt$1,549,000Active - 1/30 30
7 Beds 7 Baths 5,800 SqFt$3,995,000Active - 1/30 30
3 Beds 4 Baths 1,622 SqFt$3,950,000Price Dropped by $200K - 3D
4 Beds 6 Baths 3,857 SqFt$3,699,000Active - 1/30 30
3 Beds 3 Baths 3,036 SqFt$2,495,000Active - 1/22 22
8 Beds 6 Baths 3,930 SqFt$1,675,000Active73-1153 AHIKAWA ST #A & B, Kailua-kona, HI 96740
Listed by Nathalie Mullinix Realty Universal, Inc.
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,554 SqFt$2,200,000Active - 1/30 30
4 Beds 4 Baths 2,574 SqFt$2,695,000Price Dropped by $200K - 1/28 28
3 Beds 3 Baths 2,126 SqFt$1,550,000Active - 1/28 28
3 Beds 3 Baths 2,032 SqFt$2,150,000Active - 1/27 27
3 Beds 2 Baths 1,632 SqFt$3,300,000Active - 1/29 29
6 Beds 3 Baths 2,994 SqFt$1,683,000Active75-795 HIONA ST, Kailua-kona, HI 96740
Listed by Better Homes and Gardens Real Estate Island Lifestyle
Single Family Home
- 1
- 2
- 3
