Hawaiian Parks Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Hawaiian Parks Subdivision
- 1/26 26
3 Beds 2 Baths 1,528 SqFt$299,900Active - 1/28 28
3 Beds 3 Baths 1,104 SqFt$325,000Active - 1/28 28
2 Beds 2 Baths 1,124 SqFt$367,000Price Dropped by $28K - 1/30 30
3 Beds 2 Baths 1,664 SqFt$225,000Active - 1/19 19
3 Beds 2 Baths 1,160 SqFt$358,000Price Dropped by $32K15-237 PUNI MAKAI LOOP, Pahoa, HI 96778
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,224 SqFt$214,900Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,960 SqFt$600,000Price Dropped by $20K - 1/30 30
3 Beds 1 Bath 1,200 SqFt$299,000Price Dropped by $16K - 1/30 30
3 Beds 2 Baths 1,204 SqFt$225,000Price Dropped by $25K - 1/24 24
3 Beds 2 Baths 1,056 SqFt$277,000Active - 1/26 26
5 Beds 3 Baths 1,920 SqFt$475,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,056 SqFt$275,000Price Dropped by $25K - 1/30 30
3 Beds 3 Baths 1,595 SqFt$785,000Price Dropped by $114K - 1/14 14
0.28 Acres$23,000Active - 1/6 6
0.28 Acres$50,000Active15-241 PUNI MAKAI LOOP, Pahoa, HI 96778
Listed by Coldwell Banker Island Properties - Hilo
Vacant Land
- 1/7 7
0.28 Acres$24,000Active - 1/5 5
0.28 Acres$40,000Active - 1/16 16
0.35 Acres$30,000Price Dropped by $5K - 1/5 5
0.28 Acres$30,000Active - 1/3 3
0.28 Acres$22,000ActiveMOI ST, Pahoa, HI 96778
Listed by Better Homes and Gardens Real Estate Hank Correa Realty
Vacant Land
- 1/3 3
0.28 Acres$22,500ActiveKAHAKAI BLVD, Pahoa, HI 96778
Listed by Better Homes and Gardens Real Estate Hank Correa Realty
Vacant Land
- 1/4 4
0.35 Acres$28,000Active - 1/4 4
0.35 Acres$17,000Price Dropped by $4K
- 1
