Orchid Land Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Orchid Land Estates
- 1/28 28
3 Beds 2 Baths 1,360 SqFt$720,000Active - 1/19 19
6 Beds 4 Baths 2,112 SqFt$575,000Active - 1/30 30
4 Beds 3 Baths 2,108 SqFt$630,000Active - 1/27 27
2 Beds 1 Bath 640 SqFt$275,000Price Dropped by $24K - 1/23 23
6 Beds 5 Baths 3,117 SqFt$635,000Price Dropped by $15K16-155 AULII ST, Kurtistown, HI 96760
Listed by Coldwell Banker Island Properties - Hilo
Multi-Family
- 1/17 17
3 Beds 3 Baths 2,639 SqFt$749,999Active - 1/7 7
1.02 Acres$135,000New - 1/7 7
2 Acres$108,000New - 1/10 10
2.47 Acres$130,000Active - 1/20 20
2 Acres$94,500Active16-331 KIELE ST, Kurtistown, HI 96760
Listed by Coldwell Banker Island Properties - Hilo
Vacant Land
- 1/10 10
3 Acres$120,000Active - 1/4 4
3 Acres$101,000Active - 1/7 7
2 Acres$90,000Active - 1/5 5
3 Acres$101,000Active - 1/13 13
2 Acres$275,000Active - 1/8 8
2 Acres$155,000Price Dropped by $20K - 1/13 13
3 Acres$139,000Price Dropped by $10K38TH AVE, Kurtistown, HI 96760
Listed by Better Homes and Gardens Real Estate Hank Correa Realty
Vacant Land
- 1/5 5
1.64 Acres$350,000Active - 1/6 6
1 Acres$250,000Active - 1/12 12
2 Acres$135,000Active - 1/12 12
2 Acres$110,000Active - 1/3 3
2 Acres$115,000Price Dropped by $10K16-1792 37TH AVE, Kurtistown, HI 96760
Listed by Coldwell Banker Island Properties - Hilo
Vacant Land
- 1/5 5
3 Acres$110,000Price Dropped by $20K - 1/13 13
2 Acres$135,000Active16-372 AULII ST, Kurtistown, HI 96760
Listed by Coldwell Banker Island Properties - Hilo
Vacant Land
- 1
- 2
