Hawaiian Acres
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Hawaiian Acres
- 1/29 29
1 Bath 140 SqFt$149,000New16-788 ROAD F (ALE), Kurtistown, HI 96760
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
- 1/2 2
2 Beds 1 Bath 704 SqFt$175,000New - 1/26 26
1 Bed 1 Bath 600 SqFt$185,000Active16-1959 ROAD 8 (MOHO), Kurtistown, HI 96760
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 3D
3 Beds 3 Baths 1,328 SqFt$675,000Active - 1/30 30
4 Beds 4 Baths 1,871 SqFt$579,000Active - 1/30 30
4 Beds 3 Baths 1,456 SqFt$295,000Active - 1/26 26
1 Bed 1 Bath 480 SqFt$215,000Active - 1/28 28
3 Beds 3 Baths 2,358 SqFt$859,000Price Dropped by $40K - 1/25 25
4 Beds 5 Baths 3,216 SqFt$1,085,000Active - 1/3 3
3 Acres$40,000New - 1/2 2
3 Acres$85,000New - 1/11 11
3 Acres$49,900Active - 1/4 4
3 Acres$48,000Active - 1/8 8
3 Acres$48,000Active - 1/16 16
3 Acres$43,000Active - 1/13 13
3 Acres$50,000Active - 1/5 5
3 Acres$75,000Active - 1/14 14
3 Acres$50,000Price Dropped by $50K - 1/28 28
3 Acres Lot$265,000Active - 1/19 19
3 Acres Lot$145,000Active - 1/3 3
3 Acres$55,000Active - 1/3 3
3 Acres$55,000Active - 1/6 6
3 Acres$75,000Active - 1/13 13
3 Acres$130,000Active16-1275 MOHO RD, Kurtistown, HI 96760
Listed by Coldwell Banker Island Properties - Hilo
Vacant Land
- 1
- 2
