Keaau
Market InsightsKeaau is a census-designated place in Hawaii County, Hawaii, United States located in the District of Puna. The population was 2,010 at the 2000 census. The population increased by 12.1% to 2,253 at the 2010 census.
210 homes for sale in Keaau
- 1/30 30
2 Beds 1 Bath 860 SqFt$380,000New - 1/30 30
4 Beds 6 Baths 2,070 SqFt$728,000Active - 1/28 28
3 Beds 3 Baths 1,498 SqFt$615,000Active - 3D
5 Beds 3 Baths 1,248 SqFt$449,000Price Dropped by $30K - 1/30 30
2 Beds 1 Bath 1,008 SqFt$495,000Price Dropped by $20K - 1/15 15
2 Acres$115,000Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,341 SqFt$519,000New - 1/30 30
3 Beds 3 Baths 1,422 SqFt$455,000New - 1/25 25
4 Beds 2 Baths 1,952 SqFt$919,998New - 1/27 27
3 Beds 3 Baths 1,538 SqFt$549,000New - 1/14 14
3 Beds 3 Baths 1,332 SqFt$495,000New - 1/27 27
4 Beds 3 Baths 2,400 SqFt$650,000New - 1/29 29
4 Beds 3 Baths 2,012 SqFt$740,000Active - 1/29 29
3 Beds 3 Baths 2,064 SqFt$579,000Active15-1519 14TH AVE, Keaau, HI 96749
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,386 SqFt$548,000Active15-1736 7TH AVE, Keaau, HI 96749
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 1/19 19
1 Bed 2 Baths 1,026 SqFt$315,000Active - 1/30 30
3 Beds 3 Baths 2,991 SqFt$1,690,000Active - 1/30 30
3 Beds 2 Baths 2,321 SqFt$739,000Active - 1/16 16
3 Beds 2 Baths 1,040 SqFt$359,000Active - 1/30 30
4 Beds 3 Baths 2,036 SqFt$860,000Active - 1/29 29
3 Beds 3 Baths 1,384 SqFt$655,000Active - 1/30 30
3 Beds 3 Baths 1,312 SqFt$449,000Active - 1/29 29
2 Beds 2 Baths 1,344 SqFt$355,000Price Dropped by $20K - 1/29 29
5 Beds 4 Baths 2,694 SqFt$839,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
