Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 6 Baths 5,733 SqFt$12,995,000Active
- 1/30 303 Beds 4 Baths 2,147 SqFt$3,895,000Open Sat 11AM-2PM
- 1/21 213 Beds 4 Baths 2,147 SqFt$3,600,000Open Sun 10AM-2PM
- 1/17 173 Beds 4 Baths 2,147 SqFt$3,595,000Open Mon 10AM-2PM
- 1/23 233 Beds 4 Baths 2,147 SqFt$3,500,000Open Wed 10AM-2PM
- 1/24 243 Beds 4 Baths 2,147 SqFt$3,199,000Open Fri 10AM-2PM
- 1/25 253 Beds 4 Baths 2,147 SqFt$3,100,000Active
- 1/26 263 Beds 4 Baths 2,147 SqFt$2,699,000Price Dropped by $100K
- 1/25 253 Beds 3 Baths 1,716 SqFt$2,599,000Open Tue 10AM-2PM
- 3D3 Beds 2 Baths 1,661 SqFt$2,300,000Active
69-9191 AINAMALU ST, Waikoloa, HI 96738
Listed by Better Homes and Gardens Real Estate Island Lifestyle
Single Family Home
- 1/30 303 Beds 3 Baths 1,677 SqFt$2,200,000Open Sun 9:30AM-2PM
- 1/29 292 Beds 2 Baths 1,554 SqFt$1,995,000Open Thu 10AM-2PM
- 1/30 304 Beds 4 Baths 4,861 SqFt$1,950,000New
- 1/29 292 Beds 2 Baths 1,270 SqFt$1,850,000Active
- 1/26 262 Beds 2 Baths 1,270 SqFt$1,850,000Active
- 1/23 233 Beds 2 Baths 2,058 SqFt$1,675,500Open 6/14 1PM-4PM
- 1/27 273 Beds 3 Baths 1,677 SqFt$1,650,000Active
- 1/29 293 Beds 3 Baths 1,824 SqFt$1,450,000Open Sun 11AM-3PM
- 1/27 273 Beds 3 Baths 1,725 SqFt$1,449,000Open 6/14 1PM-4PM
- 1/30 303 Beds 3 Baths 1,874 SqFt$1,399,999Active
- 1/30 303 Beds 2 Baths 1,940 SqFt$1,399,000Price Dropped by $100K
- 1/15 153 Beds 3 Baths 1,699 SqFt$1,375,000Active
- 1/30 302 Beds 2 Baths 1,082 SqFt$1,325,000Active
- 1/30 304 Beds 3 Baths 2,480 SqFt$1,323,000Open 6/14 12PM-2:30PM
68-3744 UA NOE PL, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Kamuela
Single Family Home